Property Attributes
- MLS#220218981
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- AreaSE
- NeighborhoodHighlands
- Zip97754
- StyleRanch, Traditional
- Year Built2004
- Taxes$ 3140
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size1.87 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Expansive Ochoco Mountain and valley views surround this beautifully maintained single-level home on 1.87 acres, now featuring a brand new roof. This 4 bed, 2 bath stick-built home offers vaulted ceilings, hardwood floors, and a bright, open layout ideal for everyday living and entertaining. The primary suite includes a walk-in shower, double vanity, and spacious walk-in closet. Additional upgrades include forced air heating, on-demand hot water heater, and a newly asphalted driveway. Enjoy the low-maintenance Trex deck--perfect for taking in the views. Garage includes workshop area for projects or extra storage. Nearly 2 acres offers space and privacy while still being close to town.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $569,000 |
| 5/26/2026 | 4$549,000 |
| 6/17/2026 | 5$519,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Wood |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Owned |
| Construction Materials | Frame |
| Year Built | 2004 |
| View | City,Mountain(s),Panoramic,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highlands |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | Rrm5; Recreational Reside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81457.2 |
| Elementary School | Check with District |
| Tax Annual Amount | 3140.61 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 18 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Hardwood,Stone,Vinyl |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Landscaped,Native Plants,Sloped |
| Water Source | Public |
| Inclusions | All appliances included. |
| Lot Size Area | 1.87 |
| Foundation Details | Stemwall |
| Building Area Total | 1980 |
| Lot Size Acres | 1.87 |
| Road Surface Type | Paved |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool