Property Attributes
- MLS#220211348
- TypeSingle Family
- Listing Status Active w/Contingency
- CountyCrook
- CityPowell Butte
- NeighborhoodTwin Lakes Ranch
- Zip97753
- StyleNorthwest
- Year Built2025
- Taxes$ 1373
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size4.99 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Wake up to breathtaking Cascade Mountain views from this stunning Powell Butte home on 5 private acres, where the beauty of Central Oregon surrounds you. This 1,946 sq. ft. single-level home features an open floor plan with soaring vaulted ceilings in the great room and primary suite, creating a bright, inviting space for everyday living and entertaining. The kitchen showcases rich hickory cabinetry and solid-surface countertops, while the spacious primary retreat offers a tiled walk-in shower and oversized walk-in closet. A massive 3-car garage with additional covered storage provides endless possibilities for vehicles, equipment, hobbies, or a future shop. This scenic 5-acre property offers excellent horse property or hobby farm potential, all with a paved driveway and just minutes from Redmond and Prineville. Builder is buyer-friendly. Please use OREF forms.
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $910,000 |
| 2/10/2026 | 4$870,000 |
| 7/9/2026 | 5$825,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,ENERGY STAR Qualified Equipment,Forced Air,Heat Pump |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump,Whole House Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2025 |
| View | Cascade Mountains,Mountain(s),Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Road Assessment |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Crook |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Road Assessment |
| HOA | true |
| Attached Garage | false |
| Contingency | Active w/Contingency |
| Subdivision Name | Twin Lakes Ranch |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active w/Contingency |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | R5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217364.4 |
| Elementary School | Powell Butte Elementary |
| Tax Annual Amount | 1373.12 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | Chuck Webb Construction |
| Standard Status | Active Under Contract |
| Tax Lot | 03201 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Kitchen Island,Linen Closet,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Asphalt,Driveway,Garage Door Opener,Gravel,RV Access/Parking,Storage |
|---|---|
| Lot Features | Drip System,Landscaped,Level,Native Plants,Rock Outcropping |
| Water Source | Private,Well |
| Lot Size Area | 4.99 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1910 |
| Lot Size Acres | 4.99 |
| Road Frontage Type | Private Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool