Property Attributes
- MLS#220211123
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CitySunriver
- AreaNot Applicable
- NeighborhoodMountain Village West
- Zip97707
- StyleNorthwest
- Year Built1979
- Taxes$ 5187
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1879
- Lot Size0.3 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome to your very own cabin in Sunriver, Oregon! This 1,879 square-foot, 3-bedroom, 2-bath home blends rustic charm and comfort, perfectly positioned near Fort Rock park, SHARC, the Village and miles of bike paths. It's the ideal launchpad for year-round outdoor adventures or a secluded, restorative getaway. Three decks extend the living spaces outdoors, for morning coffee and evenings under wide-open skies. The daylight-filled downstairs family room centers around a wood-burning stove, with two comfortable bedrooms, a full bath and laundry room. Great for guests or family to unwind. Upstairs, windows invite in natural light & treetop views to a vaulted great room anchored around dining area, quartz countertop in the kitchen with a breakfast bar, lava rock hearth and fireplace. Primary suite has private deck, large bath & walk-in closet. This Sunriver gem promises relaxation and adventure in equal measure. Large lot, new furnace, metal roof, asphalt driveway and attached garage
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem Elementary School | Three Rivers Middle School | Caldera High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $759,000 |
| 6/11/2026 | 8$700,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Wood |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Trash Compactor,Washer,Water Heater |
| HOA Fee | 172.94 |
| Garage Spaces | 1 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1979 |
| View | Forest,Neighborhood |
| Levels | Two |
| Unit Number | 4 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Pool,Access to Public Lands,Park,Playground,Short Term Rentals Allowed,Sport Court,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Firewise Certification,Fitness Center,Marina,Park,Pickleball Court(s),Playground,Pool,Resort Community,RV/Boat Storage,Snow Removal,Sport Court,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mountain Village West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Caldera High |
| City | Sunriver |
| Senior Community Y/N | false |
| Zoning Description | SURS, AS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Three Rivers Elem |
| Tax Annual Amount | 5187.14 |
| Middle/Junior High School | Three Rivers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/05dc6616-682f-41f2-9057-e6e8fdd7dada?setAttribution=mls&wl=true |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 4 |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Fiberglass Stall Shower,Linen Closet,Open Floorplan,Shower/Tub Combo,Smart Thermostat,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Great Room,Wood Burning |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Skylight(s) |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Lot Features | Adjoins Public Lands,Native Plants |
| Water Source | Private |
| Lot Size Area | 0.3 |
| Foundation Details | Stemwall |
| Building Area Total | 1879 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool